Below table contains the list of Countries and their Capitals and Currencies.
Country Name | Capital | Currency |
Afghanistan | Kabul | Afghan Afghani |
Albania | Tirane | Albanian Lek |
Algeria | Algiers | Algerian Dinar |
Andorra | Andorra la Vella | Euro |
Angola | Luanda | Angolan Kwanza |
Antigua and Barbuda | Saint Johns | East Caribbean dollar |
Argentina | Buenos Aires | Argentine Peso |
Armenia | Yerevan | Noahs Ark silver coins Armenian Dram |
Australia | Canberra | Australian dollar |
Austria | Vienna | Euro |
Azerbaijan | Baku | Manat |
Bahrain | Manama | Bahrain dinar |
Bangladesh | Dhaka | Bangladeshi Taka |
Barbados | Bridgetown | Barbados dollar |
Belarus | Minsk | Belorussian ruble |
Belgium | Brussels | Euro |
Bhutan | Thimphu | Bhutanese Ngultrum Indian rupee |
Bolivia | La Paz (administrative) Sucre (judicial) | Bolivian boliviano |
Bosnia and Herzegovina | Sarajevo | Marka |
Brazil | Brasilia | Brazilian Real |
Bulgaria | Sofia | Bulgarian Lev |
Burkina Faso | Ouagadougou | CFA Franc |
Burundi | Bujumbura | Burundi franc |
Cambodia | Phnom Penh | Cambodian Riel |
Cameroon | Yaounde | CFA Franc |
Canada | Ottawa | Canadian dollar |
Chad | NDjamena | CFA Franc |
Chile | Santiago | Chilean Peso |
China | Beijing | Yuan/Renminbi |
Colombia | Bogota | Colombian Peso |
Comoros | Moroni | Franc |
Congo Democratic Republic of the | Kinshasa | Congolese franc |
Congo Republic of the | Brazzaville | CFA Franc |
Costa Rica | San Jose | Colon |
Cuba | Havana | Cuban Peso |
Cyprus | Nicosia | Cyprus pound |
Czech Republic | Prague | Koruna |
Denmark | Copenhagen | Krone |
Dominica | Roseau | East Caribbean dollar |
Dominican Republic | Santo Domingo | Dominican Peso |
East Timor (Timor-Leste) | Dili | U.S. dollar |
Ecuador | Quito | U.S. dollar |
Egypt | Cairo | Egyptian pound |
Equatorial Guinea | Malabo | CFA Franc |
Eritrea | Asmara | Nakfa |
Estonia | Tallinn | Kroon |
Ethiopia | Addis Ababa | Birr |
Fiji | Suva | Fiji dollar |
Finland | Helsinki | Euro (formerly markka) |
France | Paris | Euro (formerly French franc) |
Gabon | Libreville | CFA Franc |
Georgia | Tbilisi | Lari |
Germany | Berlin | Euro (formerly Deutsche mark) |
Ghana | Accra | Cedi |
Greece | Athens | Euro (formerly drachma) |
Grenada | Saint Georges | East Caribbean dollar |
Guatemala | Guatemala City | Quetzal |
Guinea | Conakry | Guinean franc |
Guyana | Georgetown | Guyanese dollar |
Haiti | Port-au-Prince | Gourde |
Honduras | Tegucigalpa | Lempira |
Hungary | Budapest | Forint |
Iceland | Reykjavik | Icelandic króna |
India | New Delhi | Indian Rupee |
Indonesia | Jakarta | Rupiah |
Iran | Tehran | Iranian Rial |
Iraq | Baghdad | Iraqi Dinar |
Ireland | Dublin | Euro (formerly Irish pound) |
Israel | Jerusalem* | Israeli new Shekel |
Italy | Rome | Euro (formerly lira) |
Jamaica | Kingston | Jamaican dollar |
Japan | Tokyo | Japanese Yen |
Jordan | Amman | Jordanian dinar |
Kazakhstan | Astana | Tenge |
Kenya | Nairobi | Kenya shilling |
Korea North | Pyongyang | Won |
Korea South | Seoul | Won |
Kosovo | Pristina | Euro (German Mark prior to 2002) |
Kuwait | Kuwait City | Kuwaiti dinar |
Kyrgyzstan | Bishkek | Som |
Laos | Vientiane | New Kip |
Latvia | Riga | Lats |
Lebanon | Beirut | Lebanese pound |
Lesotho | Maseru | Maluti |
Liberia | Monrovia | Liberian dollar |
Libya | Tripoli | Libyan dinar |
Liechtenstein | Vaduz | Swiss franc |
Lithuania | Vilnius | Litas |
Luxembourg | Luxembourg | Euro (formerly Luxembourg franc) |
Macedonia | Skopje | Denar |
Madagascar | Antananarivo | Malagasy franc |
Malawi | Lilongwe | Kwacha |
Malaysia | Kuala Lumpur | Ringgit |
Maldives | Male | Rufiya |
Mali | Bamako | CFA Franc |
Marshall Islands | Majuro | U.S. Dollar |
Mauritania | Nouakchott | Ouguiya |
Mauritius | Port Louis | Mauritian rupee |
Mexico | Mexico City | Mexican peso |
Moldova | Chisinau | Leu |
Monaco | Monaco | Euro |
Mongolia | Ulaanbaatar | Tugrik |
Montenegro | Podgorica | Euro |
Morocco | Rabat | Dirham |
Mozambique | Maputo | Metical |
Myanmar (Burma) | Rangoon (Yangon) Naypyidaw or Nay Pyi Taw (administrative) | Kyat |
Namibia | Windhoek | Namibian dollar |
Nepal | Kathmandu | Nepalese rupee |
Netherlands | Amsterdam The Hague (seat of government) | Euro (formerly guilder) |
New Zealand | Wellington | New Zealand dollar |
Niger | Niamey | CFA Franc |
Nigeria | Abuja | Naira |
Norway | Oslo | Norwegian krone |
Oman | Muscat | Omani rial |
Pakistan | Islamabad | Pakistani rupee |
Panama | Panama City | balboa U.S. dollar |
Papua New Guinea | Port Moresby | Kina |
Paraguay | Asuncion | Guaraní |
Peru | Lima | Nuevo sol (1991) |
Philippines | Manila | Peso |
Poland | Warsaw | Zloty |
Portugal | Lisbon | Euro (formerly escudo) |
Qatar | Doha | Qatari riyal |
Romania | Bucharest | Leu |
Russia | Moscow | Ruble |
Saudi Arabia | Riyadh | Riyal |
Senegal | Dakar | CFA Franc |
Serbia | Belgrade | Yugoslav new dinar. In Kosovo both the euro and the Yugoslav dinar are legal |
Singapore | Singapore | Singapore dollar |
Slovakia | Bratislava | Koruna |
Slovenia | Ljubljana | Slovenian tolar euro |
Somalia | Mogadishu | Somali shilling |
South Africa | Pretoria Cape Town Bloemfontein | Rand |
Spain | Madrid | Euro (formerly peseta) |
Sri Lanka | Colombo Sri Jayewardenepura Kotte (legislative) | Sri Lankan rupee |
Sudan | Khartoum | Sudanese pound |
Suriname | Paramaribo | Surinamese dollar |
Swaziland | Lobamba Mbabane | Swazi lilangeni South African rand |
Sweden | Stockholm | Swedish krona |
Switzerland | Bern | Swiss franc |
Syria | Damascus | Syrian pound |
Taiwan | Taipei | New Taiwan dollar |
Tajikistan | Dushanbe | Tajikistani somoni |
Tanzania | Dar es Salaam Dodoma (legislative) | Tanzanian shilling |
Thailand | Bangkok | Thai baht |
The Bahamas | Nassau | Bahamian dollar |
Tunisia | Tunis | Tunisian dinar |
Turkey | Ankara | Turkish lira (YTL) |
Turkmenistan | Ashgabat | Manat |
Uganda | Kampala | Ugandan shilling |
Ukraine | Kyiv | Ukrainian Hryvnia |
United Arab Emirates | Abu Dhabi | U.A.E. dirham |
United Kingdom | London | Pound sterling |
United States of America | Washington D.C. | United states Dollar |
Uruguay | Montevideo | Uruguay peso |
Uzbekistan | Tashkent | Uzbekistani sum |
Vatican City (Holy See) | Vatican City | Euro |
Venezuela | Caracas | Venezuelan bolívar |
Vietnam | Hanoi | Vietnamese Dong |
Yemen | Sanaa | Yemeni Rial |
Zambia | Lusaka | Kwacha |
Zimbabwe | Harare | Zimbabwean dollar |
Andhra Kesari – T. Prakasam.
Banga bandhu – Sheikh Mujibur Rahman.
Bard of Avon – William Shakespeare.
Deenabandhu – C.F. Andrews.
Father of Biology – Aristotle.
Father of History – Herodotus.
Father of Indian Industry – Jamshedji Tata.
Father of Indian Renaissance – Raja Ram Mohan Roy.
Father of Medicine – Hippocrates.
Father of Modern Chemistry – Joseph Priestley.
Grand Old Man of India – Dadabhai Naoroji.
Guruji – M.S. Golwalkar.
Indian Napoleon – Samudragupta.
Kerala Simham – Pazhassy Raja.
Lady with the Lamp – Florence Nightingale.
Lok Nayak – Jayaprakash Narayan.
Lokmanya – Bal Gangadhar Tilak.
Maid of Orleans – Joan of Arc.
Man of Blood and Iron – Bismarck.
Man of Destiny – Napoleon Bonaparte.
Nightingale of India – Sarojini Naidu. LINE_FEE...
The Rajiv Gandhi Khel Ratna (RGKR) is India’s highest honour given for achievement in sports. The award is named after the late Rajiv Gandhi, former Prime Minister of India. It carries a medal, a scroll of honour and a substantial cash component.
Year
Name
Sport
.
1991–92
Viswanathan Anand
Chess
.
1992–93
Geet Sethi
Billiards
.
1993–94
NA
.
1994–95
Cdr. Homi D. Motivala (Joint)
Yachting (Team Event)
.
Lt. Cdr. P. K. Garg (Joint)
.
1995–96
Karnam Malleswari
Weightlifting
.
1996–97
Nameirakpam Kunjarani (Joint)
Weightlifting
.
Leander Paes (Joint)
Tennis
.
1997–98
Sachin Tendulkar
Cricket
.
1998–99
Jyotirmoyee Sikdar
Athletics
.
1...
ഇന്ത്യയിലെ പ്രധാന കമ്മീഷനുകൾ
BN ശ്രീകൃഷ്ണ =തെലുങ്കാന രൂപീകരണം .
Dr. S. രാധാകൃഷ്ണ =സർവകലാശാല .
UC ബാനർജി =ഗോദ്ര സംഭവം പുനഃ അന്വേഷണം .
YVChandrachood =ക്രിക്കറ്റ് കോഴ വിവാദം .
അലാഗ് =UPSC exam .
അശോക് മേത്ത =പഞ്ചായത്തീരാജ് .
കസ്തൂരി രംഗൻ =ഗാഡ്ഗിൽ കമ്മിറ്റി റിപ്പോർട് .
കോത്താരി =വിദ്യാഭ്യാസം .
ഗ്യാൻ പ്രകാശ് =പഞ്ചസാര കുംഭകോണം .
ജസ്റ്റിസ് AS ആനന്ദ് =മുല്ലപ്...