Below table contains the list of Countries and their Capitals and Currencies.
Country Name | Capital | Currency |
Afghanistan | Kabul | Afghan Afghani |
Albania | Tirane | Albanian Lek |
Algeria | Algiers | Algerian Dinar |
Andorra | Andorra la Vella | Euro |
Angola | Luanda | Angolan Kwanza |
Antigua and Barbuda | Saint Johns | East Caribbean dollar |
Argentina | Buenos Aires | Argentine Peso |
Armenia | Yerevan | Noahs Ark silver coins Armenian Dram |
Australia | Canberra | Australian dollar |
Austria | Vienna | Euro |
Azerbaijan | Baku | Manat |
Bahrain | Manama | Bahrain dinar |
Bangladesh | Dhaka | Bangladeshi Taka |
Barbados | Bridgetown | Barbados dollar |
Belarus | Minsk | Belorussian ruble |
Belgium | Brussels | Euro |
Bhutan | Thimphu | Bhutanese Ngultrum Indian rupee |
Bolivia | La Paz (administrative) Sucre (judicial) | Bolivian boliviano |
Bosnia and Herzegovina | Sarajevo | Marka |
Brazil | Brasilia | Brazilian Real |
Bulgaria | Sofia | Bulgarian Lev |
Burkina Faso | Ouagadougou | CFA Franc |
Burundi | Bujumbura | Burundi franc |
Cambodia | Phnom Penh | Cambodian Riel |
Cameroon | Yaounde | CFA Franc |
Canada | Ottawa | Canadian dollar |
Chad | NDjamena | CFA Franc |
Chile | Santiago | Chilean Peso |
China | Beijing | Yuan/Renminbi |
Colombia | Bogota | Colombian Peso |
Comoros | Moroni | Franc |
Congo Democratic Republic of the | Kinshasa | Congolese franc |
Congo Republic of the | Brazzaville | CFA Franc |
Costa Rica | San Jose | Colon |
Cuba | Havana | Cuban Peso |
Cyprus | Nicosia | Cyprus pound |
Czech Republic | Prague | Koruna |
Denmark | Copenhagen | Krone |
Dominica | Roseau | East Caribbean dollar |
Dominican Republic | Santo Domingo | Dominican Peso |
East Timor (Timor-Leste) | Dili | U.S. dollar |
Ecuador | Quito | U.S. dollar |
Egypt | Cairo | Egyptian pound |
Equatorial Guinea | Malabo | CFA Franc |
Eritrea | Asmara | Nakfa |
Estonia | Tallinn | Kroon |
Ethiopia | Addis Ababa | Birr |
Fiji | Suva | Fiji dollar |
Finland | Helsinki | Euro (formerly markka) |
France | Paris | Euro (formerly French franc) |
Gabon | Libreville | CFA Franc |
Georgia | Tbilisi | Lari |
Germany | Berlin | Euro (formerly Deutsche mark) |
Ghana | Accra | Cedi |
Greece | Athens | Euro (formerly drachma) |
Grenada | Saint Georges | East Caribbean dollar |
Guatemala | Guatemala City | Quetzal |
Guinea | Conakry | Guinean franc |
Guyana | Georgetown | Guyanese dollar |
Haiti | Port-au-Prince | Gourde |
Honduras | Tegucigalpa | Lempira |
Hungary | Budapest | Forint |
Iceland | Reykjavik | Icelandic króna |
India | New Delhi | Indian Rupee |
Indonesia | Jakarta | Rupiah |
Iran | Tehran | Iranian Rial |
Iraq | Baghdad | Iraqi Dinar |
Ireland | Dublin | Euro (formerly Irish pound) |
Israel | Jerusalem* | Israeli new Shekel |
Italy | Rome | Euro (formerly lira) |
Jamaica | Kingston | Jamaican dollar |
Japan | Tokyo | Japanese Yen |
Jordan | Amman | Jordanian dinar |
Kazakhstan | Astana | Tenge |
Kenya | Nairobi | Kenya shilling |
Korea North | Pyongyang | Won |
Korea South | Seoul | Won |
Kosovo | Pristina | Euro (German Mark prior to 2002) |
Kuwait | Kuwait City | Kuwaiti dinar |
Kyrgyzstan | Bishkek | Som |
Laos | Vientiane | New Kip |
Latvia | Riga | Lats |
Lebanon | Beirut | Lebanese pound |
Lesotho | Maseru | Maluti |
Liberia | Monrovia | Liberian dollar |
Libya | Tripoli | Libyan dinar |
Liechtenstein | Vaduz | Swiss franc |
Lithuania | Vilnius | Litas |
Luxembourg | Luxembourg | Euro (formerly Luxembourg franc) |
Macedonia | Skopje | Denar |
Madagascar | Antananarivo | Malagasy franc |
Malawi | Lilongwe | Kwacha |
Malaysia | Kuala Lumpur | Ringgit |
Maldives | Male | Rufiya |
Mali | Bamako | CFA Franc |
Marshall Islands | Majuro | U.S. Dollar |
Mauritania | Nouakchott | Ouguiya |
Mauritius | Port Louis | Mauritian rupee |
Mexico | Mexico City | Mexican peso |
Moldova | Chisinau | Leu |
Monaco | Monaco | Euro |
Mongolia | Ulaanbaatar | Tugrik |
Montenegro | Podgorica | Euro |
Morocco | Rabat | Dirham |
Mozambique | Maputo | Metical |
Myanmar (Burma) | Rangoon (Yangon) Naypyidaw or Nay Pyi Taw (administrative) | Kyat |
Namibia | Windhoek | Namibian dollar |
Nepal | Kathmandu | Nepalese rupee |
Netherlands | Amsterdam The Hague (seat of government) | Euro (formerly guilder) |
New Zealand | Wellington | New Zealand dollar |
Niger | Niamey | CFA Franc |
Nigeria | Abuja | Naira |
Norway | Oslo | Norwegian krone |
Oman | Muscat | Omani rial |
Pakistan | Islamabad | Pakistani rupee |
Panama | Panama City | balboa U.S. dollar |
Papua New Guinea | Port Moresby | Kina |
Paraguay | Asuncion | Guaraní |
Peru | Lima | Nuevo sol (1991) |
Philippines | Manila | Peso |
Poland | Warsaw | Zloty |
Portugal | Lisbon | Euro (formerly escudo) |
Qatar | Doha | Qatari riyal |
Romania | Bucharest | Leu |
Russia | Moscow | Ruble |
Saudi Arabia | Riyadh | Riyal |
Senegal | Dakar | CFA Franc |
Serbia | Belgrade | Yugoslav new dinar. In Kosovo both the euro and the Yugoslav dinar are legal |
Singapore | Singapore | Singapore dollar |
Slovakia | Bratislava | Koruna |
Slovenia | Ljubljana | Slovenian tolar euro |
Somalia | Mogadishu | Somali shilling |
South Africa | Pretoria Cape Town Bloemfontein | Rand |
Spain | Madrid | Euro (formerly peseta) |
Sri Lanka | Colombo Sri Jayewardenepura Kotte (legislative) | Sri Lankan rupee |
Sudan | Khartoum | Sudanese pound |
Suriname | Paramaribo | Surinamese dollar |
Swaziland | Lobamba Mbabane | Swazi lilangeni South African rand |
Sweden | Stockholm | Swedish krona |
Switzerland | Bern | Swiss franc |
Syria | Damascus | Syrian pound |
Taiwan | Taipei | New Taiwan dollar |
Tajikistan | Dushanbe | Tajikistani somoni |
Tanzania | Dar es Salaam Dodoma (legislative) | Tanzanian shilling |
Thailand | Bangkok | Thai baht |
The Bahamas | Nassau | Bahamian dollar |
Tunisia | Tunis | Tunisian dinar |
Turkey | Ankara | Turkish lira (YTL) |
Turkmenistan | Ashgabat | Manat |
Uganda | Kampala | Ugandan shilling |
Ukraine | Kyiv | Ukrainian Hryvnia |
United Arab Emirates | Abu Dhabi | U.A.E. dirham |
United Kingdom | London | Pound sterling |
United States of America | Washington D.C. | United states Dollar |
Uruguay | Montevideo | Uruguay peso |
Uzbekistan | Tashkent | Uzbekistani sum |
Vatican City (Holy See) | Vatican City | Euro |
Venezuela | Caracas | Venezuelan bolívar |
Vietnam | Hanoi | Vietnamese Dong |
Yemen | Sanaa | Yemeni Rial |
Zambia | Lusaka | Kwacha |
Zimbabwe | Harare | Zimbabwean dollar |
അദ്വൈത ദീപിക എന്ന കൃതി എഴുതിയത് - ശ്രീനാരായണഗുരു .
അദ്വൈത ദർശനം എന്ന കൃതി എഴുതിയത് - ശങ്കരാചാര്യ.
അദ്വൈത ചിന്താ പദ്ധതി എന്ന കൃതി എഴുതിയത് - ചട്ടമ്പിസ്വാമി.
അദ്വൈത ആശ്രമം സ്ഥാപിച്ചത് - ശ്രീനാരായണഗുരു.
അസ്ഥികളെ തമ്മിൽ യോജിപ്പിക്കുന്ന ഭാഗം - സ്നായുക്കൾ .
അസ്ഥിയെയും,പേശിയെയും തമ്മിൽ ബന്ധിപ്പിക്കുന്ന ഭാഗം - ടെൻഡൻ. .
മനുഷ്യശരീരത്തിൽ ഏറ്റവു...
List of Mughal Emperors In Indian History and questions answers are given below.
ബാബർ .
'പേർഷ്യൻഭാഷയിലെ കവി' എന്നറിയപ്പെടുന്നത്? Answer: ബാബർ.
ആത്മകഥയിൽ 'ഞാൻ ഇന്ത്യക്കാരനല്ല'എന്ന് രേഖപ്പെടുത്തിയ മുഗൾ ചക്രവർത്തിയാര്? Answer: ബാബർ.
ഇന്ത്യയിൽ ആദ്യമായി 'പീരങ്കിപ്പട' ഉപയോഗിച്ചത്? Answer: ബാബർ.
ഏറ്റവും കുറച്ചു കാലം ഭരിച്ച മുഗൾരാജാവ്? Answer: ബാബർ.
കൃഷ്ണദേവരായരുടെ സമകാലികനായിരുന്ന മുഗൾ ചക്രവർത്തി? Answer: ബാബർ.
ഡൽഹിയിൽ...
Military Awards .
Param Vir Chakra: Param Vir Chakra is India\'s highest military decoration awarded for the displaying distinguished acts of valour during wartime. The name of the award translates as the "Wheel of the Ultimate Brave".
Mahavir Chakra: The Maha Vir Chakra is the second highest military decoration in India, and is awarded for acts of conspicuous gallantry in the presence of the enemy.
Vir Chakra: Vir Chakra is the third highest military decoration in India, and presented for acts of bravery in the battlefield.
Ashok Chakra: The Ashoka Chakra is India\'s highest peacetime military decoration awarded for valour, courageous action or self-sacrifice away from the battlefield. The decoration may be awarded either to military or civilian personnel. .
Kirti Chakra: The Kirti Chakra is Second in o...