Jathas and leaders
Jathas and leaders| Jatha | Place | Leader |
|---|---|---|
| ഉപ്പ് സത്യാഗ്രഹ മാർച്ച് | പാലക്കാട് - പയ്യന്നൂർ | ടി ആർ കൃഷ്ണ സ്വാമി അയ്യർ |
| കർഷക മാർച്ച് | കാസർഗോഡ് - തിരുവനന്തപുരം | AK ഗോപാലൻ (1960) |
| കർഷക മാർച്ച് | പാലക്കാട് - സബർമതി | ആനന്ദ തീർത്തൻ |
| ജീവശിഖാ മാർച്ച് | അങ്കമാലി - തിരുവനന്തപുരം | മന്നത് പദ്മനാഭൻ 1959 |
| ടെംപിൾ ജാഥ | കണ്ണൂർ - ഗുരുവായൂർ | AK ഗോപാലൻ |
| പട്ടിണി ജാഥ | കണ്ണൂർ - മദ്രാസ് | എ.കെ ഗോപാലൻ (1936) |
| മലബാർ ജാഥ | കോഴിക്കോട് - തിരുവിതാകൂർ | AK ഗോപാലൻ |
| യാചന യാത്ര | തൃശൂർ - ചന്ദ്രഗിരിപുഴ | വി.ടി.ഭട്ടതിരിപ്പാട് (1931) |
| യുദ്ധ വിരുദ്ധ ജാഥ | മറങ്ങുളം - കുളത്തൂർ ഹിൽസ് | പൊയ്കയിൽ യോഹന്നാൻ |
| രാജധാനി മാർച്ച് | തമ്പാനൂർ - കവടിയാർ | അക്കാമ്മ ചെറിയാൻ |
| സവർണ ജാഥ | വൈക്കം - തിരുവനന്തപുരം | മന്നത്ത് പദ്മനാഭൻ |
Power plant Producer Location State .
Acciona Tuppadahalli Tuppadahalli Energy India Private Limited Chitradurga District Karnataka .
Brahmanvel windfarm Parakh Agro Industries Dhule Maharashtra .
Cape Comorin Aban Loyd Chiles Offshore Ltd Kanyakumari Tamil Nadu .
Damanjodi Wind Power Plant Suzlon Energy Ltd Damanjodi Odisha .
Dangiri Wind Farm Oil India Ltd Jaisalmer Rajasthan .
Dhalgaon windfarm Gadre Marine Exports Sangli Maharashtra .
Jaisalmer Wind Park Suzlon Energy Jaisalmer Rajasthan .
Kayathar Subhash Subhash Ltd Kayathar Tamil Nadu .
Muppandal windfarm Muppandal Wind Kanyakumari Tamil Nadu .
Vankusawade Wind Park Suzlon Energy Ltd Satara District Maharashtra .
.
...
Shortcut tricks on boats and streams are one of the most important topics in exams. These are the formulas and examples on Boats and Streams (Cyclist and the wind or Swimmer and stream) questions. These examples will help you to better understand shortcut tricks on boats and streams questions.
There are multiple types of questions asked from these topics. The speed of the boat in still water and the speed of stream will give in questions, You have to find the time taken by boat to go upstream and downstream. .
The speed of the boat in up and down stream will give in question, you need to find the average speed of the boat.
The speed of boat to go up or down the stream will give in question, you need to find speed of boat in still water and speed of stream.
The time taken by boat to reach a place in up and downstream will given in question, you need to find the distance to the place.
LINE_F...
Algeria - Land of Algiers .
Argentina - Silvery Land .
Australia - Southern Land .
Austria - Eastern March .
Bahamas - The Shallows .
Bahrain - The Two Seas .
Belarus - White Russia .
Burkina Faso - Land of Honest Men .
Cameroon - Shrimp River .
Cape Verde - Green Cape .
Colombia - Land of Columbus .
Comoros - Moons .
Costa Rica - Rich Coast .
Dominica - Sunday Island .
Ecuador - Equator .
Eritrea - Land of the Red Sea .
Ethiopia - Land of the Blacks .
Guatemala - Place of Many Trees .
Guyana - Land of Many Waters . LINE_F...
















