Discoverers of Elements of Periodic Table
Discoverers of Elements of Periodic Table| Element | Discovered By |
|---|---|
| ഓക്സിജൻ | ജോസഫ് പ്രീസ്റ്റ്ലി |
| ഹൈഡ്രജൻ | ഹെൻട്രി കാവൻഡിഷ് |
| നൈട്രജൻ | ഡാനിയൽ റൂഥർഫോർഡ് |
| സിലിക്കൺ | ബേർസേലിയസ് |
| തോറിയം | ബെർസേലിയസ് |
| മെഗ്നീഷ്യം | ജോസഫ് ബ്ലാക്ക് |
| കാൽസ്യം | ഹംഫ്രി ഡേവി |
| പൊട്ടാസിയം | ഹംഫ്രി ഡേവി |
| സോഡിയം | ഹംഫ്രി ഡേവി |
| യുറേനിയം | മാർട്ടിൻ ക്ലാപ്രോത്ത് |
| റേഡിയം | മേരി ക്യൂറി |
| പൊളോണിയം | മേരിക്യൂറി, പിയറി ക്യൂറി |
| ക്ലോറിൻ | കാൾ ഷിലെ |
| അയഡിൻ | ബെർണാഡ് കൊർട്ടേയ്സ് |
| ഫോസ്ഫറസ് | ഹെന്നി ങ് ബ്രാൻഡ് |
| സെലിനിയം | ബെർസേലിയസ് |
| Element | Discovered By |
|---|---|
| Aluminum | Hans Christian Oersted |
| Americium | Glenn T. Seaborg Ralph A. James Leon O. Morgan Albert Ghiorso |
| Antimony | Known since ancient times |
| Argon | Sir William Ramsay Lord Rayleigh |
| Arsenic | Known since ancient times |
| Barium | Sir Humphry Davy |
| Berkelium | Stanley G. Thompson Glenn T. Seaborg Kenneth Street, Jr. Albert Ghiorso |
| Bismuth | Claude Geoffroy the Younger |
| Bohrium | Scientists at Dubna, Russia |
| Boron | Joseph-Louis Gay-Lussac Louis-Jaques Thénard Sir Humphry Davy |
| Bromine | Antoine-Jérôme Balard |
| Cadmium | Friedrich Strohmeyer |
| Calcium | Sir Humphry Davy |
| Californium | Stanley G. Thompson Glenn T. Seaborg Kenneth Street, Jr. Albert Ghiorso |
| Carbon | Known since ancient times |
| Cerium | Jöns Jacob Berzelius Wilhelm von Hisinger Martin Heinrich Klaproth |
| Cesium | Robert Wilhelm Bunsen Gustav Robert Kirchoff |
| Chlorine | Carl Wilhelm Scheele |
| Chromium | Louis-Nicholas Vauquelin |
| Cobalt | Georg Brandt |
| Copper | Known since ancient times |
| Dysprosium | Paul-Émile Lecoq de Boisbaudran |
| Einsteinium | Albert Ghiorso et. al. |
| Europium | Eugène-Antole Demarçay |
| Fluorine | Ferdinand Frederic Henri Moissan |
| Francium | Marguerite Catherine Perey |
| Gadolinium | Jean Charles Galissard de Marignac |
| Gallium | Paul-Émile Lecoq de Boisbaudran |
| Germanium | Clemens Winkler |
| Gold | Know to the Ancients |
| Helium | Pierre-Jules-César Janssen |
| Holmium | Per Theodor Cleve |
| Hydrogen | Henry Cavendish |
| Indium | Ferdinand Reich Hieronymus Theodor Richter |
| Iodine | Barnard Courtois |
| Iridium | Smithson Tennant |
| Iron | Known since ancient times |
| Krypton | Sir William Ramsay Morris M. Travers |
| Lanthanum | Carl Gustaf Mosander |
| Lead | Known since ancient times |
| Lithium | Johann August Arfvedson |
| Lutetium | Georges Urbain |
| Magnesium | Sir Humphry Davy |
| Manganese | Johan Gottlieb Gahn |
| Meitnerium | Peter Armbruster Gottfried Münzenber |
| Mercury | Known since ancient times |
| Molybdenum | Carl Welhelm Scheele |
| Neodymium | Carl F. Auer von Welsbach |
| Neon | Sir William Ramsay Morris M. Travers |
| Neptunium | Edwin M. McMillian Philip H. Abelson |
| Nickel | Axel Fredrik Cronstedt |
| Niobium | Charles Hatchett |
| Nitrogen | Daniel Rutherford |
| Osmium | Smithson Tennant |
| Oxygen | Joseph Priestley |
| Palladium | William Hyde Wollaston |
| Phosphorus | Hennig Brand |
| Platinum | Known to pre-Columbian Indians Antonio de Ulloa |
| Plutonium | Glenn T. Seaborg Joseph W. Kennedy Edward M. McMillan Arthur C. Wohl |
| Polonium | Marie Sklodowska Curie |
| Potassium | Sir Humphry Davy |
| Protactinium | Kasimir Fajans O.H. Göhring |
| Radium | Marie Sklodowska Curie Pierre Curie |
| Radon | Friedrich Ernst Dorn |
| Rhenium | Ida Tacke-Noddack Walter Noddack Otto Carl Berg |
| Rhodium | William Hyde Wollaston |
| Rubidium | Robert Bunsen Gustav Kirchhoff |
| Ruthenium | Karl Karlovich Klaus |
| Samarium | Jean Charles Galissard de Marignac |
| Scandium | Lars Fredrik Nilson |
| Seaborgium | Albert Ghiorso et. al. |
| Selenium | Jöns Jacob Berzelius |
| Silicon | Jöns Jacob Berzelius |
| Silver | Known since ancient times |
| Sodium | Sir Humphry Davy |
| Strontium | Adair Crawford |
| Sulfur | Known since ancient times |
| Tantalum | Anders Gustaf Ekenberg |
| Tellurium | Franz Joseph Müller von Reichenstein |
| Terbium | Carl Gustaf Mosander |
| Thallium | Sir William Crookes |
| Thorium | Jöns Jacob Berzelius |
| Thulium | Per Theodor Cleve |
| Tin | Known since ancient times |
| Titanium | The Reverend William Gregor |
| Tungsten | Juan José Fausto Elhuyar |
| Uranium | Martin Heinrich Klaproth |
| Vanadium | Andrés Manuel del Rio Nils Gabriel Sefstrôm |
| Xenon | Sir William Ramsay Morris M. Travers |
| Ytterbium | Jean Charles Galissard de Marignac |
| Yttrium | Johan Gadolin |
| Zinc | Known since ancient times |
'ഫ്രിനോളജി' തലചോറിനെക്കുറിച്ചുള്ള പഠനം. നെഫ്രോളജി വൃക്കകളെക്കുറിച്ചുള്ള പഠനം. ന്യുറോളജി നാഡീകോശങ്ങളെക്കുറിച്ചുള്ള പഠനം.
അണുബാധയോ, വിഷബാധയോ മുലം വൃക്കയ്ക്കുണ്ടാകുന്ന വീക്കമാണ് “നെഫ്രൈറ്റിസ്. രണ്ടു വൃക്കകളും ഒരുപോലെ പ്രവര്ത്തനരഹിതമാവുന്ന അവസ്ഥയാണ് 'യുറീമിയ'.
ആരോഗ്യമുള്ള ഒരാൾ ദിനംപ്രതി 800-2500 മി.ലി മൂത്രം പുറന്തള്ളുന്നു. മൂത്രത്തിന്റെ പി എച്ച് മൂല്യം 4.8 ...
മലയാളം ഒറ്റപ്പദങ്ങൾ .
അധുനാതനം-ഇപ്പോൾ ഉള്ളത് .
അനിയന്ത്രിതം-നിയന്ത്രിക്കാൻ കഴിയാത്തത്.
അഭിമുഖം-മുഖത്തിനു നേരെ.
അവിഭാജ്യം - വിഭജിക്കാൻ കഴിയാത്ത് .
ആത്മീയം - ആത്മാവിനെ സംബന്ധിച്ചത് .
ആനുകാലികം - കാലം അനുസരിച്ചുള്ളത് .
ആബാലവൃദ്ധം - ബാലൻ മുതൽ വൃദ്ധൻ വരെ .
ആമൂലാഗ്രം - വേരുമുതൽ തലപ്പുവരെ .
ആവാദചൂഡം - പാദം മുതൽ ശിരസ്സുവരെ .
ആർഷം - ഋഷ...
ഇന്ത്യയിൽ 3 തരത്തിലുള്ള കൃഷി സീസൺ ഉണ്ട്.
1.ഖാരിഫ് .
ജൂൺ-ജൂലൈയിൽ തുടങ്ങി സെപ്തം.- ഒക്ടോബറിൽ വിളവെടുകുന്നു. മഴക്കാല കൃഷി.
ഉദാ: നെല്ല്, ചോളം, പരുത്തി, ജോവർ, ബജ്റ, റാഗി, ചണം.
2. റാബി .
ഒക്ടോ- ഡിസംബറിൽ തുടങ്ങി എപ്രിൽ-മെയ്യിൽ വിളവെടുകുന്നു.
മഞ്ഞുകാല കൃഷി.
ഉദാ: ഗോതമ്പ്, ബാർലി, കടുക്, പയർ.
3. സയ്ദ് .
വേനൽകാല കൃഷി.
ഉദാ: പച...
















