Countries And Capitals And Currencies
Countries And Capitals And CurrenciesBelow table contains the list of Countries and their Capitals and Currencies.
| Country Name | Capital | Currency |
| Afghanistan | Kabul | Afghan Afghani |
| Albania | Tirane | Albanian Lek |
| Algeria | Algiers | Algerian Dinar |
| Andorra | Andorra la Vella | Euro |
| Angola | Luanda | Angolan Kwanza |
| Antigua and Barbuda | Saint Johns | East Caribbean dollar |
| Argentina | Buenos Aires | Argentine Peso |
| Armenia | Yerevan | Noahs Ark silver coins Armenian Dram |
| Australia | Canberra | Australian dollar |
| Austria | Vienna | Euro |
| Azerbaijan | Baku | Manat |
| Bahrain | Manama | Bahrain dinar |
| Bangladesh | Dhaka | Bangladeshi Taka |
| Barbados | Bridgetown | Barbados dollar |
| Belarus | Minsk | Belorussian ruble |
| Belgium | Brussels | Euro |
| Bhutan | Thimphu | Bhutanese Ngultrum Indian rupee |
| Bolivia | La Paz (administrative) Sucre (judicial) | Bolivian boliviano |
| Bosnia and Herzegovina | Sarajevo | Marka |
| Brazil | Brasilia | Brazilian Real |
| Bulgaria | Sofia | Bulgarian Lev |
| Burkina Faso | Ouagadougou | CFA Franc |
| Burundi | Bujumbura | Burundi franc |
| Cambodia | Phnom Penh | Cambodian Riel |
| Cameroon | Yaounde | CFA Franc |
| Canada | Ottawa | Canadian dollar |
| Chad | NDjamena | CFA Franc |
| Chile | Santiago | Chilean Peso |
| China | Beijing | Yuan/Renminbi |
| Colombia | Bogota | Colombian Peso |
| Comoros | Moroni | Franc |
| Congo Democratic Republic of the | Kinshasa | Congolese franc |
| Congo Republic of the | Brazzaville | CFA Franc |
| Costa Rica | San Jose | Colon |
| Cuba | Havana | Cuban Peso |
| Cyprus | Nicosia | Cyprus pound |
| Czech Republic | Prague | Koruna |
| Denmark | Copenhagen | Krone |
| Dominica | Roseau | East Caribbean dollar |
| Dominican Republic | Santo Domingo | Dominican Peso |
| East Timor (Timor-Leste) | Dili | U.S. dollar |
| Ecuador | Quito | U.S. dollar |
| Egypt | Cairo | Egyptian pound |
| Equatorial Guinea | Malabo | CFA Franc |
| Eritrea | Asmara | Nakfa |
| Estonia | Tallinn | Kroon |
| Ethiopia | Addis Ababa | Birr |
| Fiji | Suva | Fiji dollar |
| Finland | Helsinki | Euro (formerly markka) |
| France | Paris | Euro (formerly French franc) |
| Gabon | Libreville | CFA Franc |
| Georgia | Tbilisi | Lari |
| Germany | Berlin | Euro (formerly Deutsche mark) |
| Ghana | Accra | Cedi |
| Greece | Athens | Euro (formerly drachma) |
| Grenada | Saint Georges | East Caribbean dollar |
| Guatemala | Guatemala City | Quetzal |
| Guinea | Conakry | Guinean franc |
| Guyana | Georgetown | Guyanese dollar |
| Haiti | Port-au-Prince | Gourde |
| Honduras | Tegucigalpa | Lempira |
| Hungary | Budapest | Forint |
| Iceland | Reykjavik | Icelandic króna |
| India | New Delhi | Indian Rupee |
| Indonesia | Jakarta | Rupiah |
| Iran | Tehran | Iranian Rial |
| Iraq | Baghdad | Iraqi Dinar |
| Ireland | Dublin | Euro (formerly Irish pound) |
| Israel | Jerusalem* | Israeli new Shekel |
| Italy | Rome | Euro (formerly lira) |
| Jamaica | Kingston | Jamaican dollar |
| Japan | Tokyo | Japanese Yen |
| Jordan | Amman | Jordanian dinar |
| Kazakhstan | Astana | Tenge |
| Kenya | Nairobi | Kenya shilling |
| Korea North | Pyongyang | Won |
| Korea South | Seoul | Won |
| Kosovo | Pristina | Euro (German Mark prior to 2002) |
| Kuwait | Kuwait City | Kuwaiti dinar |
| Kyrgyzstan | Bishkek | Som |
| Laos | Vientiane | New Kip |
| Latvia | Riga | Lats |
| Lebanon | Beirut | Lebanese pound |
| Lesotho | Maseru | Maluti |
| Liberia | Monrovia | Liberian dollar |
| Libya | Tripoli | Libyan dinar |
| Liechtenstein | Vaduz | Swiss franc |
| Lithuania | Vilnius | Litas |
| Luxembourg | Luxembourg | Euro (formerly Luxembourg franc) |
| Macedonia | Skopje | Denar |
| Madagascar | Antananarivo | Malagasy franc |
| Malawi | Lilongwe | Kwacha |
| Malaysia | Kuala Lumpur | Ringgit |
| Maldives | Male | Rufiya |
| Mali | Bamako | CFA Franc |
| Marshall Islands | Majuro | U.S. Dollar |
| Mauritania | Nouakchott | Ouguiya |
| Mauritius | Port Louis | Mauritian rupee |
| Mexico | Mexico City | Mexican peso |
| Moldova | Chisinau | Leu |
| Monaco | Monaco | Euro |
| Mongolia | Ulaanbaatar | Tugrik |
| Montenegro | Podgorica | Euro |
| Morocco | Rabat | Dirham |
| Mozambique | Maputo | Metical |
| Myanmar (Burma) | Rangoon (Yangon) Naypyidaw or Nay Pyi Taw (administrative) | Kyat |
| Namibia | Windhoek | Namibian dollar |
| Nepal | Kathmandu | Nepalese rupee |
| Netherlands | Amsterdam The Hague (seat of government) | Euro (formerly guilder) |
| New Zealand | Wellington | New Zealand dollar |
| Niger | Niamey | CFA Franc |
| Nigeria | Abuja | Naira |
| Norway | Oslo | Norwegian krone |
| Oman | Muscat | Omani rial |
| Pakistan | Islamabad | Pakistani rupee |
| Panama | Panama City | balboa U.S. dollar |
| Papua New Guinea | Port Moresby | Kina |
| Paraguay | Asuncion | Guaraní |
| Peru | Lima | Nuevo sol (1991) |
| Philippines | Manila | Peso |
| Poland | Warsaw | Zloty |
| Portugal | Lisbon | Euro (formerly escudo) |
| Qatar | Doha | Qatari riyal |
| Romania | Bucharest | Leu |
| Russia | Moscow | Ruble |
| Saudi Arabia | Riyadh | Riyal |
| Senegal | Dakar | CFA Franc |
| Serbia | Belgrade | Yugoslav new dinar. In Kosovo both the euro and the Yugoslav dinar are legal |
| Singapore | Singapore | Singapore dollar |
| Slovakia | Bratislava | Koruna |
| Slovenia | Ljubljana | Slovenian tolar euro |
| Somalia | Mogadishu | Somali shilling |
| South Africa | Pretoria Cape Town Bloemfontein | Rand |
| Spain | Madrid | Euro (formerly peseta) |
| Sri Lanka | Colombo Sri Jayewardenepura Kotte (legislative) | Sri Lankan rupee |
| Sudan | Khartoum | Sudanese pound |
| Suriname | Paramaribo | Surinamese dollar |
| Swaziland | Lobamba Mbabane | Swazi lilangeni South African rand |
| Sweden | Stockholm | Swedish krona |
| Switzerland | Bern | Swiss franc |
| Syria | Damascus | Syrian pound |
| Taiwan | Taipei | New Taiwan dollar |
| Tajikistan | Dushanbe | Tajikistani somoni |
| Tanzania | Dar es Salaam Dodoma (legislative) | Tanzanian shilling |
| Thailand | Bangkok | Thai baht |
| The Bahamas | Nassau | Bahamian dollar |
| Tunisia | Tunis | Tunisian dinar |
| Turkey | Ankara | Turkish lira (YTL) |
| Turkmenistan | Ashgabat | Manat |
| Uganda | Kampala | Ugandan shilling |
| Ukraine | Kyiv | Ukrainian Hryvnia |
| United Arab Emirates | Abu Dhabi | U.A.E. dirham |
| United Kingdom | London | Pound sterling |
| United States of America | Washington D.C. | United states Dollar |
| Uruguay | Montevideo | Uruguay peso |
| Uzbekistan | Tashkent | Uzbekistani sum |
| Vatican City (Holy See) | Vatican City | Euro |
| Venezuela | Caracas | Venezuelan bolívar |
| Vietnam | Hanoi | Vietnamese Dong |
| Yemen | Sanaa | Yemeni Rial |
| Zambia | Lusaka | Kwacha |
| Zimbabwe | Harare | Zimbabwean dollar |
The Kerala Women's Commission is a statutory body constituted under Section 5 of The Kerala Women's Commission Act, 1990. According to the Act, the Commission was constituted to improve the status of women in the State of Kerala and to inquire into unfair practices affecting women and for the matters connected therewith or incidental thereto (The Kerala Women's Commission Act, 1990). .
1990-ലെ കേരള വനിതാ കമ്മീഷൻ നിയമത്തിലെ 5-ാം വകുപ്പ് പ്രകാരം കേരള സംസ്ഥാനത്ത് കേരള വനിതാ കമ്മീഷൻ രൂപീകരിക്കപ്പെട്ടു. കേരള സംസ്ഥാനത്തെ സ്ത്രീകളുടെ അവസ്ഥ മെച്ചപ്പെടുത്തുന്നതിനും, സ്ത്രീകളെ ബാധിക്കുന്ന അനാരോഗ്യ കൃത്...
Acids In Various Substances. വിവിധ പദാർത്ഥങ്ങളിലെ ആസിഡുകൾ.
ആപ്പിൾ മാലിക് ആസിഡ് .
ഓറഞ്ച് സിട്രിക്കാസിഡ് .
ചുവന്നുള്ളി ഓക്സാലിക്ക് ആസിഡ് .
ചോക്കലേറ്റ് ഓക്സാലിക് ആസിഡ് .
തേങ്ങ കാപ്രിക് ആസിഡ് .
തേയില ടാനിക് ആസിഡ് .
നാരങ്ങ സിട്രിക്കാസിഡ് .
നെല്ലിക്ക അസ്കോർബിക് ആസിഡ് .
പഴുത്ത തക്കാളി ഓക്സാലിക് ആസിഡ് .
പാഷൻഫ്രൂട്ട്സ് സിട്രിക്കാസിഡ് .
പുളിച...
Bilirubin test – Hepatiits.
Biopsy test – cancer.
Dots test – Tuberculosis.
ELISA test – AIDS.
Histamine test – Leprosy.
Mamography test – Breast cancer.
Mantoux test – Tuberculosis.
Neva Test – AIDS.
Pap smear test – cervical cancer.
Shick test- Diphtheria.
Tine Test – Tuberculosis.
Tourniquet test – Dengue fever.
Waserman Test – Syphilis.
Western Blot – AIDS.
Widal test – Typhoid.
...
















