Dadasaheb Phalke Award Winners
Dadasaheb Phalke Award Winners| Awards | Year | Winner | Occupation |
|---|---|---|---|
| 64th | 2016 | Kasinadhuni Viswanath | Filmmaker , Actor |
| 63rd | 2015 | Manoj Kumar | Actor , Director |
| 62nd | 2014 | Shashi Kapoor | Actor, Director , Producer |
| 61st | 2013 | Gulzar | Poet, Lyricist , Director |
| 60th | 2012 | Pran | Actor |
| 59th | 2011 | Soumitra Chatterjee | Actor |
| 58th | 2010 | K. Balach , er | Director |
| 57th | 2009 | D. Ramanaidu | Producer |
| 56th | 2008 | VK Murthy | Cinematographer |
| 55th | 2007 | Manna Dey | Singer |
| 54th | 2006 | Tapan Sinha | Director |
| 53rd | 2005 | Shyam Benegal | Director |
| 52nd | 2004 | Adoor Gopalakrishnan | Director |
| 51st | 2003 | Mrinal Sen | Director |
| 50th | 2002 | Dev An , | Actor, Director , Producer |
| 49th | 2001 | Yash Chopra | Director , Producer |
| 48th | 2000 | Asha Bhosle | Singer |
| 47th | 1999 | Hrishikesh Mukherjee | Director |
| 46th | 1998 | B.R. Chopra | Director , Producer |
| 45th | 1997 | Pradeep | Lyricist |
| 44th | 1996 | Sivaji Ganesan | Actor |
| 43rd | 1995 | Rajkumar | Actor |
| 42nd | 1994 | Dilip Kumar | Actor |
| 41st | 1993 | Majrooh Sultanpuri | Lyricist |
| 40th | 1992 | Bhupen Hazarika | Composer (Music Director) |
| 39th | 1991 | Bhalji Pendharkar | Director, Producer , Writer |
| 38th | 1990 | Akkineni Nageswara Rao | Actor |
| 37th | 1989 | Lata Mangeshkar | Singer |
| 36th | 1988 | Ashok Kumar | Actor |
| 35th | 1987 | Raj Kapoor | Actor , Director |
| 34th | 1986 | B. Nagi Reddy | Producer |
| 33rd | 1985 | V. Shantaram | Actor, Director , Producer |
| 32nd | 1984 | Satyajit Ray | Director |
| 31st | 1983 | Durga Khote | Actress |
| 30th | 1982 | L. V. Prasad | Actor, Director , Producer |
| 29th | 1981 | Naushad Ali | Composer (Music Director) |
| 28th | 1980 | Paidi Jairaj | Actor , Director |
| 27th | 1979 | Sohrab Modi | Actor, Director , Producer |
| 26th | 1978 | Rai Ch , Boral | Composer , Director |
| 25th | 1977 | Nitin Bose | Cinematographer, Director , Writer, |
| 24th | 1976 | Kanan Devi | Actress |
| 23rd | 1975 | Dhirendranath Ganguly | Actor , Director |
| 22nd | 1974 | Bomireddi Narasimha Reddy | Director |
| 21st | 1973 | Ruby Myers (Sulochana) | Actress |
| 20th | 1972 | Pankaj Mullick | Composer (Music Director) |
| 19th | 1971 | Prithviraj Kapoor | Actor (Posthumous) |
| 18th | 1970 | B. N. Sircar | Producer |
| 17th | 1969 | Devika Rani | Actress |
അദ്വൈത ദീപിക എന്ന കൃതി എഴുതിയത് - ശ്രീനാരായണഗുരു .
അദ്വൈത ദർശനം എന്ന കൃതി എഴുതിയത് - ശങ്കരാചാര്യ.
അദ്വൈത ചിന്താ പദ്ധതി എന്ന കൃതി എഴുതിയത് - ചട്ടമ്പിസ്വാമി.
അദ്വൈത ആശ്രമം സ്ഥാപിച്ചത് - ശ്രീനാരായണഗുരു.
അസ്ഥികളെ തമ്മിൽ യോജിപ്പിക്കുന്ന ഭാഗം - സ്നായുക്കൾ .
അസ്ഥിയെയും,പേശിയെയും തമ്മിൽ ബന്ധിപ്പിക്കുന്ന ഭാഗം - ടെൻഡൻ. .
മനുഷ്യശരീരത്തിൽ ഏറ്റവു...
കണ്ണിന് ഏറ്റവും സുഖകരമായ നിറം = മഞ്ഞ.
ലബോറട്ടറിയിൽ അപകട സിഗ്നൽ ലൈറ്റ് = മഞ്ഞപ്രകാശമുള്ളത്.
ഒരേ തന്മാത്രകൾ തമ്മിലുള്ള ആകർഷണബലം = കൊഹീഷൻ.
വ്യത്യസ്ത തന്മാത്രകൾ തമ്മിലുള്ള ആകർഷണബലം = അഡ്ഹിഷൻ.
ദത്തവകാശ നിരോധനനിയമം നടപ്പിലാക്കിയത് = ഡൽഹൗസി പ്രഭു.
ദത്തവകാശ നിരോധനനിയമം നിരോധിച്ചത് = കാനിംഗ് പ്രഭു.
ഏറ്റവും പ്രായം ക...
N = the number of terms .
S = the sum of the numbers in the set.
Average = S/N .
For example.
The marks of a student in five subjects are 96, 94, 92, 87, and 81, then what is the average score of the student?.
N = 5.
S = 96 + 94 + 92 + 87 + 81 = 450.
A = 450/5 = 90.
Another type questions .
1). There are 36 boys and 44 girls in a class. The average score of boys is 40 and girls are 35. Then what will be the average mark? .
Total mark of 36 boys = 36 x 40 = 1440.
Total mark of 44 girls = 35 x 44 = 1540.
Total mark of 80 Students = 1440 + 1540 = 2980 .
Average mark of the class = (2980 / 80).
 ...
















