Dadasaheb Phalke Award Winners
Dadasaheb Phalke Award Winners| Awards | Year | Winner | Occupation |
|---|---|---|---|
| 64th | 2016 | Kasinadhuni Viswanath | Filmmaker , Actor |
| 63rd | 2015 | Manoj Kumar | Actor , Director |
| 62nd | 2014 | Shashi Kapoor | Actor, Director , Producer |
| 61st | 2013 | Gulzar | Poet, Lyricist , Director |
| 60th | 2012 | Pran | Actor |
| 59th | 2011 | Soumitra Chatterjee | Actor |
| 58th | 2010 | K. Balach , er | Director |
| 57th | 2009 | D. Ramanaidu | Producer |
| 56th | 2008 | VK Murthy | Cinematographer |
| 55th | 2007 | Manna Dey | Singer |
| 54th | 2006 | Tapan Sinha | Director |
| 53rd | 2005 | Shyam Benegal | Director |
| 52nd | 2004 | Adoor Gopalakrishnan | Director |
| 51st | 2003 | Mrinal Sen | Director |
| 50th | 2002 | Dev An , | Actor, Director , Producer |
| 49th | 2001 | Yash Chopra | Director , Producer |
| 48th | 2000 | Asha Bhosle | Singer |
| 47th | 1999 | Hrishikesh Mukherjee | Director |
| 46th | 1998 | B.R. Chopra | Director , Producer |
| 45th | 1997 | Pradeep | Lyricist |
| 44th | 1996 | Sivaji Ganesan | Actor |
| 43rd | 1995 | Rajkumar | Actor |
| 42nd | 1994 | Dilip Kumar | Actor |
| 41st | 1993 | Majrooh Sultanpuri | Lyricist |
| 40th | 1992 | Bhupen Hazarika | Composer (Music Director) |
| 39th | 1991 | Bhalji Pendharkar | Director, Producer , Writer |
| 38th | 1990 | Akkineni Nageswara Rao | Actor |
| 37th | 1989 | Lata Mangeshkar | Singer |
| 36th | 1988 | Ashok Kumar | Actor |
| 35th | 1987 | Raj Kapoor | Actor , Director |
| 34th | 1986 | B. Nagi Reddy | Producer |
| 33rd | 1985 | V. Shantaram | Actor, Director , Producer |
| 32nd | 1984 | Satyajit Ray | Director |
| 31st | 1983 | Durga Khote | Actress |
| 30th | 1982 | L. V. Prasad | Actor, Director , Producer |
| 29th | 1981 | Naushad Ali | Composer (Music Director) |
| 28th | 1980 | Paidi Jairaj | Actor , Director |
| 27th | 1979 | Sohrab Modi | Actor, Director , Producer |
| 26th | 1978 | Rai Ch , Boral | Composer , Director |
| 25th | 1977 | Nitin Bose | Cinematographer, Director , Writer, |
| 24th | 1976 | Kanan Devi | Actress |
| 23rd | 1975 | Dhirendranath Ganguly | Actor , Director |
| 22nd | 1974 | Bomireddi Narasimha Reddy | Director |
| 21st | 1973 | Ruby Myers (Sulochana) | Actress |
| 20th | 1972 | Pankaj Mullick | Composer (Music Director) |
| 19th | 1971 | Prithviraj Kapoor | Actor (Posthumous) |
| 18th | 1970 | B. N. Sircar | Producer |
| 17th | 1969 | Devika Rani | Actress |
അവഗാഡ്രോ നിയമം വാതക നിയമങ്ങൾ 18ാം നൂറ്റാണ്ടിന്റെ അവസാനമാണ് വികസിപ്പിച്ചത്. ഒരു സാമ്പിളായ വാതത്തിന്റെ മർദ്ദം, വ്യാപ്തം, താപനില എന്നിവ തമ്മിൽ പരസ്പപരമുള്ള ബന്ധം കാണിക്കാൻ കഴിയും. ഇത് മറ്റ് എല്ലാ വാതകങ്ങളുടെ സ്വഭാവവുമായി സദൃശപ്പെടുത്താൻ കഴിയും. വാതകങ്ങൾ വൈവിധ്യമുള്ള സാഹചര്യങ്ങളിൽ ഏതാണ്ട് ഒരേപോലെയാണ് പെരുമാറുന്നത്. കാരണം വാതകങ്ങളെല്ലാം പരസ്പ്പരം അകന്ന് നിൽക്കുന്ന ത...
Wildlife Sanctuaries Place .
Abohar Punjab .
Bhagwan Mahavir Goa .
Bondla Goa .
Bramhagin Kamataka .
Chandra Prabha Utter pradesh .
Dalma Jharkhand .
Gautam Buddha Bihar & Jarkhand .
Gulmarg Jammu & Kashmir .
Hastinapur Utter Pradesh .
Intanki Nagaland .
Jawahar Sagar Rajasthan .
Kanji Jammu & Kashmir .
Kishanpur Uttarpradesh .
Koderma Jharkhand .
Koyna Maharastra .
Mehao Arunachal Pradesh .
Mount Abu Rajasthan .
Mudumalal Tamilnadu .
Nagaijuna Sagar Srisailam Andhra Pradesh & Telangana .
Neyyar Kerala .
Pachmarhi Madhya Pradesh .
Palamau Jharkhand .
Parambikutam Kerala .
Periyar Kerala .
.
RectAdvt
Wildlife Sanctuaries Place .
Point Calimere Tamil Na...
കണ്ണിന് ഏറ്റവും സുഖകരമായ നിറം = മഞ്ഞ.
ലബോറട്ടറിയിൽ അപകട സിഗ്നൽ ലൈറ്റ് = മഞ്ഞപ്രകാശമുള്ളത്.
ഒരേ തന്മാത്രകൾ തമ്മിലുള്ള ആകർഷണബലം = കൊഹീഷൻ.
വ്യത്യസ്ത തന്മാത്രകൾ തമ്മിലുള്ള ആകർഷണബലം = അഡ്ഹിഷൻ.
ദത്തവകാശ നിരോധനനിയമം നടപ്പിലാക്കിയത് = ഡൽഹൗസി പ്രഭു.
ദത്തവകാശ നിരോധനനിയമം നിരോധിച്ചത് = കാനിംഗ് പ്രഭു.
ഏറ്റവും പ്രായം ക...
















