Major international organizations and their headquarters
Major international organizations and their headquarters| Organizations | Headquarters |
|---|---|
| ഭക്ഷ്യ കാർഷിക സംഘടന(FAO) | റോം (ഇറ്റലി) |
| അന്താരാഷ്ട്ര ആണവോർജ ഏജൻസി (IAEO) | വിയന്ന (ഓസ്ട്രിയ) |
| അന്താരാഷ്ട്ര തൊഴിൽ സംഘടന(ILO) | ജനീവ(സ്വിറ്റ്സർലാൻഡ്) |
| അന്താരാഷ്ട്ര നാണയനിധി (IMA) | വാഷിങ്ടൺ (യു.എസ്) |
| യുനസ്കോ | പാരിസ്(ഫ്രാൻസ്) |
| യൂണിവേഴ്സൽ പോസ്റ്റൽ യൂണിയൻ | ബൺ(സ്വിറ്റ്സർലാൻഡ്) |
| ലോകബാങ്ക് (WB) | വാഷിങ്ടൺ |
| ലോകാരോഗ്യസംഘടന (WHO) | ജനീവ |
| ബൗദ്ധിക സ്വത്തവകാശ സംഘടന (WIPO) | ജനീവ |
| കോമൺവെൽത്ത് | മൾബറോ ഹൗസ് (ലണ്ടൻ) |
| Name of the Organisation | Headquarters |
|---|---|
| Amnesty International | London, United Kingdom |
| Asian Development Bank | Mandaluyong, Philippines |
| Asia-Pacific Economic Cooperation (APEC) | Singapore |
| Association of South East Nations (ASEAN) | Jakarta, Indonesia |
| Commonwealth of Nations | London, United Kingdom |
| Food Agricultural Organisation (FAO) | Rome, Italy |
| International Atomic Energy Agency (IAEA) | Vienna, Austria |
| International Committee of the Red Cross (ICRC) | Geneva, Switzerland |
| International Court of Justice (ICJ) | The Hague, Netherlands |
| International Cricket Council (ICC) | Dubai, UAE |
| International Labour Organisation (ILO/OIT) | Geneva, Switzerland |
| International Maritime Organisation (IMO) | London, United Kingdom |
| International Monetary Fund (IMF) | Washington DC, US |
| International Olympic Committee (IOC) | Lausanne, Switzerland |
| New Development Bank (BRICS Development Bank) | Shanghai, China |
| North Atlantic Treaty Organisation (NATO) | Brussels, Belgium |
| Organization for Economic Cooperation Development (OECD) | Paris, France |
| Organization of Petroleum Exporting Countries (OPEC) | Vienna, Austria |
| South Asian Association for Regional Cooperation (SAARC) | Kathmandu, Nepal |
| The Fédération Internationale de Football Association (FIFA) | Zurich, Switzerland |
| The World Bank | Washington DC, US |
| United Nations Children’s Fund (UNICEF) | New York, USA |
| United Nations Conference on Trade Development (UNCTAD) | Geneva, Switzerland |
| United Nations Education Scientific Cultural Organisation (UNESCO) | Paris, France |
| United Nations Industrial Development Organisation (UNIDO) | Vienna, Austria |
| United Nations Organization (UN) | New York, United States |
| United Nations Populations Fund (UNFPA) | New York, United States |
| World Economic Forum (WEF) | Cologny, Switzerland |
| World Health Organisation (WHO) | Geneva, Switzerland |
| World Intellectual Property Organisation (WIPO Also called OMPI) | Geneva, Switzerland |
| World Meteorological Organisation (WMO) | Geneva, Switzerland |
| World Trade Organization (WTO) | Geneva, Switzerland |
| World Wide Fund for Nature (WWF) | Vaud, Switzerland |
| Internet Corporation for Assigned Names and Numbers | California, United States |
Suppose there are n people in the party. The first person shakes hand with the other (n-1) guests. The second guest shakes hand with the other (n-2) guests. this will continue until the (n-1)-th guest shakes hand with the nth guest.
Total number of handshakes is (n-1) + (n-2).. + 3 + 2 + 1. .
= (n-1)(n)/2 .
For example, 6 people in a party shake hand with other guests. So how many handshakes will be there?.
=(6-1)(6)/2.
=15.
ഏതാനും പേര് തമ്മില് പരസ്പരം ഹസ്തദാനം നടത്തിയാല് ആകെഹസ്തദാനങ്ങളുടെ എണ്ണംകാണുവാനുള്ള സൂത്രവാക്യമാണ് (n-1)(n)/2 ഇവിടെ ' n ' എന്നത് ആളുകളുടെ എണ്ണമാണ്. ഉദാഹരണത്തിന് 6 പേര്...
അഗ്നിസാക്ഷി – ലളിതാംബികാ അന്തര്ജ്ജനം (നോവല് ).
അടുക്കളയില്നിന്നും അരങ്ങത്തേക്ക് – വി.ടി ഭട്ടതിരിപ്പാട് (നാടകം).
അമ്പലമണി – സുഗതകുമാരി (കവിത).
അയ്യപ്പ പ്പ ണിക്കരുടെ കൃതികള് – അയ്യപ്പപ്പണിക്കര് (കവിത).
അയല്ക്കാര് – പി. കേശവദേവ് (നോവല് ).
അരങ്ങു കാണാത്ത നടന് – തിക്കോടിയന് (ആത്മകഥ).
അറബിപ്പൊന്ന് – എം.ടി- എന്. പി. മുഹമ്മദ് (നോവല് ).
അവകാശികള് – വിലാസിനി (നോവല് ). LI...
Sum of first "n" Natural numbers =n❲ n+1 ∕ 2 ❳.
Sum of first "n" Odd numbers =n².
Sum of first "n" even numbers =n(n+1).
1²+2²+3²+....n(n+1)(2n+1)/6.
1³+2³+3³+....[n(n+1)/2].
The product of two numbers=Product of their HCF and LCM .
ആദ്യത്തെ 'n' എണ്ണൽ സംഖ്യകളുടെ തുക = n(n+1) /2.
ആദ്യത്തെ 'n' ഒറ്റ സംഖ്യകളുടെ തുക = n².
ആദ്യത്തെ 'n' ഇരട്ട സംഖ്യകളുടെ തുക = n(n+1).
ആദ്യത്തെ 'n' എണ്ണൽ സംഖ്യകളുടെ വർഗ്ഗങ്ങളുടെ തുക = n(n+1)(2n+1) / 6.
ആദ്യത്തെ 'n' എണ്ണൽ സംഖ്യകളുടെ ക്യൂബുകളുടെ തുക = [n(n+1) / 2]².
ആദ്യ പദം 'a', പൊതു വ്യത്യാസം 'd' ആ...
















