Regulatory Bodies In India
Regulatory Bodies In IndiaPlease read the below list for the important regulatory bodies in india. This may help you in your preparation for UPSC, SSC, IBPS and State PSC Exams.
| Regulatory Bodies | Sector | Head | Headquarters |
|---|---|---|---|
| AMEI : Association of Mutual Funds | Mutual Funds | Mr.U.K.Sinha | Mumbai |
| ASCI : Advertising Standards Council of India | Advertising | Chairman : Mr. D. Shivakumar | Mumbai |
| BCCI : Board of Control for Cricket in India | Cricket | President : Anurag Thakur | Mumbai |
| BIS : Bureau of Indian Standards | Standards & Certification | Director General :Surina Rajan | New Delhi |
| CBFC : Central Board of Film Certification | Film/TV Certification & Censorship | Chairman : Prasoon Joshi | Mumbai |
| EEPC : Engineering Export Promotional Council of India | Trade and Investment | Chairman : Tarvinder Singh Bhasin | Kolkata |
| EICI : Express Industry Council of India | Trade | Chairman : R.K Saboo | Mumbai |
| FIEO : Federation of Indian Export Organisation | Export | Mr. Gupta | Mumbai |
| FIPB : Foreign Investment Promotion Board | Foreign Direct Investment | Chairman : Arun Jaitley | New Delhi |
| FSDC : Financial Stability and Development Council | Financial Sector Development | Chairman (Finance Minister, GOI) : Arun Jaitley | New Delhi |
| FSSAI : Food Safety and Standards Authority of India | Food | Chairman : Ashish Bahuguna | New Delhi |
| ICC : India Chemical Council | Manufacturing | Mr. Ravi Kapoor | Mumbai |
| INSA : Indian National Shipowners’ Association | Shipping | President : Capt. Anoop Kumar Sharma | Mumbai |
| IRDAI : Insurance Regulatory and Development Authority | Insurance | Chairman : T.S. Vijayan | Hyderabad |
| ISSDA : Indian Stainless Steal Development Association | Growth and Development | Mr. K.K. Pahuja | Haryana |
| MAIT : Manufacturers’ Association for Information Technology | IT | Rajeev Singh | New Delhi |
| NABARD : National Bank for Agriculture and Rural Development | Financing Rural Development | Chairman : Harsh Kumar Bhanwala | Mumbai |
| NASSCOM : National Association of Software and Service Companies | IT | Rishad Premji | Mumbai |
| NHB : National Housing Bank | Financing Housing | MD & CEO : Sriram Kalyanaraman | New Delhi |
| OPPI : Organisation Of Plastic Processors of India | Manufacturing | President : Achal Thakkar | Mumbai |
| PEPC : Project Exports Promotion Council of India | Trade | Chairman : Shri Sandip Baran Das | New Delhi |
| PFRDA : Pension Fund Regulatory & Development Authority | Pension | Chairman : Subash Chandra Khuntia | New Delhi |
| RBI : Reserve Bank of India | Banking & Finance, Monetary Policy | Governor : Urjit Patel | Mumbai |
| SEBI : Securities and Exchange Board of India | Securities (Stock) & Capital Market | Chairman : Ajay Tyagi | Mumbai |
| SIDBI : Small Industries Development Bank of India | Financing Micro, Small and Medium-Scale Enterprises | Chairman : Mohammad Mustafa | Lucknow |
| TEMA : Telecom Equipment Manufacturer Association of India | Telecom | President : Prof. Goyal | New Delhi |
| TRAI : Telecom Regulatory Authority of India | Telecommunication & Tariffs | Chairman : Ram Sewak Sharma | New Delhi |
Chandrayaan, series of Indian lunar space probes. Chandrayaan-1 (chandrayaan is Hindi for "moon craft") was the first lunar space probe of the Indian Space Research Organisation (ISRO) and found water on the Moon. It mapped the Moon in infrared, visible, and X-ray light from lunar orbit and used reflected radiation to prospect for various elements, minerals, and ice. It operated in 2008–09. Chandrayaan-2, which launched in 2019, was designed to be ISRO’s first lunar lander.
ചന്ദ്രയാൻ-1 .
Chandrayaan-1, India's first mission to Moon, was launched successfully on October 22, 2008, from SDSC SHAR, Sriharikota. The spacecraft was orbiting around the Moon at a height of 100 km from the lunar surface for chemical, mineralogical, and photo-geologic mapping of the Moon. The spacecraft carried 11 scientific instruments built in India, the USA, UK, Germany, Sweden, and Bulgaria.
.
After th...
.
The Royal Swedish Academy of Sciences has decided to award the 2020 Nobel Prize in Physics with one half to Roger Penrose and the other half jointly to Reinhard Genzel and Andrea Ghez. Half of the Nobel prize went to Roger Penrose for the "discovery that black hole formation is a robust prediction of the general theory of relativity”, and the other half went to Reinhard Genzel and Andrea Ghez for the "discovery of a supermassive compact object at the centre of our galaxy”, .
ഐന്സ്റ്റീന്റെ സാമാന്യാപേക്ഷികതാ സിദ്ധാന്തമനുസരിച്ചാണ് തമോഗര്ത്തങ്ങള് രൂപപ്പെടുന്നതെന്ന് ഗണിത ശാസ്ത്രമോഡല് ഉപയോഗിച്ച് തെളിയിച്ചതിനാണ് റോജര് ...
Suppose there are n people in the party. The first person shakes hand with the other (n-1) guests. The second guest shakes hand with the other (n-2) guests. this will continue until the (n-1)-th guest shakes hand with the nth guest.
Total number of handshakes is (n-1) + (n-2).. + 3 + 2 + 1. .
= (n-1)(n)/2 .
For example, 6 people in a party shake hand with other guests. So how many handshakes will be there?.
=(6-1)(6)/2.
=15.
ഏതാനും പേര് തമ്മില് പരസ്പരം ഹസ്തദാനം നടത്തിയാല് ആകെഹസ്തദാനങ്ങളുടെ എണ്ണംകാണുവാനുള്ള സൂത്രവാക്യമാണ് (n-1)(n)/2 ഇവിടെ ' n ' എന്നത് ആളുകളുടെ എണ്ണമാണ്. ഉദാഹരണത്തിന് 6 പേര്...
















