Click here to open LPSA ANSWER KEY 2020.
The Minimum Marks required to pass the examination is known as cut off marks which is different for different category – General, SC, ST and OBC. Kerala PSC Last Grade Servants Cut off Marks is different for different category and District wise of Kerala.
These are cut-off for Kerala PSC LP School Assistant LPSA 387/2014, This is the actual Cut-off marks published by Kerala PSC.LP School Assistant LPSA cut off marks 387 2014 is available below paragraphs.
District Name | Cut-off Marks |
Thiruvananthapuram cut-off marks | 41.67 Short List |
Kollam cut-off marks | 35.67 Short List |
Pathanamthitta cut-off marks | 29.67 Short List |
Alappuzha cut-off marks | 28.67 Short List |
Ernakulam cut-off marks | 27 Short List |
Thrissur cut-off marks | 38.33 Short List |
Palakkad cut-off marks | 37 42.67 Short List |
Malappuram cut-off marks | 42.67 Short List |
Kozhikode cut-off marks | 37.33 Short List |
Wayanad cut-off marks | 32.99 Short List |
Kannur cut-off marks | 34 Short List |
Kasargode cut-off marks | 32 Short List |
Idukki cut-off marks | 24.67 Short List |
Kottayam cut-off marks | 29.33 Short List |
Please visit our facebook page. for kerala psc news, results, question paper, answer key and mock tests.