Battle | Year | Place | Winner |
Battle of the Ten Kings | c. 14th century BCE | near the Ravi River in Punjab. | King sudas of Trustu-Bharata Tribe |
Kurukshetra War | c. 10th century BCE | Kurukshetra, modern-day Haryana, India | Territory-less Pandavas of the Kurus with the support of the mighty Panchala tribe and others. |
Conquest of the Nanda Empire | 321-320 BC | Nanda Empire in Northern India | Maurya Empire |
Battle of the Hydaspes | 326 BC | the bank of Hydaspes | Seleucid Empire |
Seleucid–Mauryan war | 303 BC | Maurya Empire | |
Kalinga War | 262 BC | Maurya Empire | |
Battle of Pullalur | 618 | Pullalur | Chalukya Dynasty |
Battle of Manimangala | 640 | Manimangala | Pallava Kingdom |
Battle of Vatapi | 642 | Vatapi | Pallava Kingdom |
Battle of Sri Purambiyam | 879 | Thirupurambiyam | Pallava Kingdom |
Battle of Takkolam | 949 | Takkolam | Rashtrakuta Dynasty |
Battle of Kandalur Salai | 1000 | Kandalur | Chola Empire |
Battle of Donur | 1007 | Donur | Chola Empire |
Battle of Koppam | 1054 | Koppam | Chola Empire |
Battle of Kudal-Sangamam | 1062 | Kudalsangamama | Chola Empire |
Battle of Vijayawada | 1068 | Vijayawada | Chola Empire |
Battle of Nettur | 1188 | Nettur | Chola Empire |
Pandya Kingdom | |||
First Battle of Tarain | 1191 | Tarain | Chauhan Dynasty |
Second Battle of Tarain | 1192 | Tarain | Ghurid Empire |
Battle of Chandawar | 1194 | Firozabad | Ghurid Empire |
Battle of Beas River | 1285 | Beas River | Delhi Sultanate |
Battle of Jalandhar | 1298 | Jalandhar | Delhi Sultanate |
Battle of Sind | 1298 | Sindh | Delhi Sultanate |
Battle of Kili | 1299 | Kili | Delhi Sultanate |
Siege of Ranthombore | 1301 | Ranthombore | Delhi Sultanate |
Siege of Chittorgarh | 1303 | Chittorgarh | Delhi Sultanate |
Battle of Amroha | 1305 | Amroha | Delhi Sultanate |
Battle of Jalore | 1310–14 | Jalore | Delhi Sultanate |
Battle of Mandalgarh and Banas | 1442-1446 | Kumbalmer | Rajput Rajya |
Battle of Nagaur | 1456 | Nagaur | Rajput Rajya |
Battle of Cochin | 1504 | Kochi | Portuguese EmpireKingdom of Cochin |
Battle of Cannanore | 1506 | Kannur | Portuguese Empire |
Battle of Chaul | 1508 | Chaul | Samoothiri of Kozhikode |
Portuguese conquest of Goa | 1510 | Goa | Portuguese Empire |
Battle of Khatoli | 1517 | Khatoli | Rana Sanga |
Battle of Dholpur | 1519 | Dholpur | Rana Sanga |
Battle of Gagron | 1519 | Gagron | Rana Sanga |
Invasion of Mewar | 1520 | Mewar | |
Battle of Panipat | 21 April 1526 | Panipat | Babur |
Battle of Khanwa | 17 March 1527 | Khanwa | Babur |
Battle of Chanderi | 1528 | Chanderi | Babur |
Battle of Ghaghra | 1529 | Ghaghra or Gogara | Babur |
Battle of Chausal | 1539 | Chausal | Sher shah |
Battle of Kanauj | 1540 | Kanauj or Billgram | Sher Shah Suri |
Battle of Sammel | 1544 | Sammel | |
Battle of Tughlaqabad | 1556 | Delhi | King 'Hem Chandra Vikramaditya' |
Battle of Panipat | 1556 | Panipat | Bairam Khan (For Akbar) |
Battle of Talikota | 1565 | Bannihatti or Tallikota | Unified Army of the five Deccan Sultanates defeated |
Battle of Haldighati | 1576 | Haldighati | Akbar |
Battle of Bhuchar Mori | 1591 | Bhuchar Mor | Mirza Aziz Koka |
Battle of Swally | 1612 | Swally | British East India Company |
Battle of Amritsar | 1634 | Amritsar | Sikh Empire |
Battle of Kartarpur | 1635 | Kartarpur | Sikh Empire |
Battle of Pratapgad | 1659 | Pratapgad | Maratha Empire |
Battle of Kolhapur | 1659 | Kolhapur | Maratha Empire |
Battle of Pavan Khind | 1660 | Vishalgad | Maratha Empire |
Battle of Surat | 1664 | Surat | Maratha Empire |
Battle of Purandar | 1665 | Purandar | Maratha Empire |
Battle of Sinhagad | 1670 | Sinhagad | Maratha Empire |
Battle of Aravalli hills | 1680 | Aravalli hills | Rajput |
Battle | Year | Place | Winner |
First Battle of Anandpur | 1700 | Anandpur | Sikh Empire |
Battle of Chappar Chiri | 1710 | Sirhind | Sikh Empire |
Battle of Rahon | 1710 | Rahon | Sikh Empire |
Battle of Delhi | 1737 | Delhi | Maratha Empire |
Battle of Colachel | 1741 | Colachel | Kingdom of Travancore |
Siege of Trichinopoly | 1741 | Trichinopoly, Bengal Subah | Maratha Empire |
Siege of Trichinopoly | 1743 | Trichinopoly | Mughal Empire |
Battle of Madras | 1746 | Madras | French East India Company |
Battle of Ambur | 1749 | Ambur | French East India Company, Chanda Sahib, Muzaffar Jung |
Siege of Arcot | 1751 | Arcot | British East India Company |
Battle of Arnee | 1751 | Arnee | British East India Company, Maratha |
Battle of Chingleput | 1752 | Chingleput | British East India Company, Nawab of Arcot |
Siege of Trichinopoly | 1752 | Trichinopoly | |
Battle of Golden Rock | 1753 | Golden Rock | British East India Company |
Battle of Seringham | 1753 | Srirangam Island | British East India Company |
Siege of Calcutta | 1756 | Calcutta | Nawab of Bengal |
Battle of Bobbili | 1757 | Bobbili | |
Battle of Plassey | 1757 | Plassey | Robert Clive |
Battle of Lahore | 1759 | Lahore | Marathas and Sikhs |
Siege of Pondicherry | 1760 | Pondicherry | British East India Company |
Third Battle of Panipat | 1761 | Panipat | Ahmad Shah Abdali |
Battle of Wandiwash | 1761 | Wandiwash | British East India Company |
Battle of Sialkot | 1761 | Sialkot | Durrani Empire |
Battle of Gujranwala | 1761 | Gujranwala | Sukerchakia Misl |
Battle of Rakshasbhuvan | 1763 | Rakshasbhuvan | Maratha Empire |
Battle of Buxar | 1764 | Buxar | Hector Munro |
Siege of Ambur | 1767 | Ambur | Kingdom of Mysore Hyder Ali |
Battle of Maonda and Mandholi | 1767 | Maonda and Mandholi | Jaipur |
Battle of Maonda and Mandholi | 1776 | Maonda and Mandholi | Jaipur |
Battle of Saunshi | 1777 | Gajendragarh | Kingdom of Mysore |
Siege of Pondicherry | 1778 | Pondicherry | British East India Company |
Battle of Pollilur | 1780 | Pollilur | British East India Company |
Siege of Negapatam | 1781 | Negapatam | British |
Battle of Pollilur | 1781 | Pollilur | British East India Company |
Battle of Porto Novo | 1781 | Porto Novo | British East India Company |
Battle of Sholinghur | 1781 | Sholinghur | British East India Company |
Battle of Pune | 1781 | Pune | Maratha Empire |
Siege of Tellicherry | 1782 | Tellicherry | British East India Company |
Siege of Vellore | 1782 | Vellore | British East India Company |
Siege of Cuddalore | 1783 | Cuddalore | Kingdom of Mysore |
Siege of Mangalore | 1783 | Mangalore | Kingdom of Mysore |
Siege of Nargund | 1785 | Nargund | Kingdom of Mysore |
Siege of Badami | 1786 | Badami | Maratha Empire |
Siege of Adoni | 1786 | Adoni | Kingdom of Mysore |
Battle of Gajendragad | 1786 | Gajendragad | Maratha Empire |
Battle of Savanur | September - October 1786 | Savanur | Kingdom of Mysore |
Battle of Lalsot | 1787 | Lalsot | Jaipur and Jodhpur |
Siege of Bahadur Benda | January 1787 | Bahadur Benda | Kingdom of Mysore |
Battle of the Nedumkotta | 1789 | Nedumkotta | Travancore |
Battle of Calicut | 1790 | Calicut, Malabar coast | Travancore and British East India Company |
Capture of Cannanore | 1790 | Cannanore | British East India Company |
Battle of Sittimungulum | 1790 | Sittimungulum | Kingdom of Mysore |
Siege of Bangalore | 1791 | Bangalore | |
Siege of Coimbatore | 1791 | Coimbatore | Kingdom of Mysore |
Siege of Darwar | 1791 | Darwar | British East India Company |
Siege of Goorumconda | 1791 | Goorumconda | Nizam of Hyderabad and British East India Company |
Siege of Koppal | 1791 | Koppal | Nizam of Hyderabad and British East India Company |
Siege of Nundydroog | 1791 | Nundydroog | British East India Company |
Siege of Savendroog | 1791 | Savendroog | British East India Company |
Battle of Arakere | 1791 | Arakere | Nizam of Hyderabad and British East India Company |
Capture of Hooly Honore | 1791 | Koodli | Maratha Empireand British East India Company |
Siege of Seringapatam | 1792 | Seringapatam | Maratha Empire, Nizam of Hyderabad and British East India Company |
Capture of Shimoga | 1792 | Shimoga | Maratha Empireand British East India Company |
Battle of Mallavelly | 1799 | Mallavelly | British East India Company |
Battle of Seedaseer | 1799 | Seedaseer | British East India Company |
Siege of Seringapatam | 1799 | Seringapatam | British East India Company |
Battle of Sultanpet Tope | 1799 | Sultanpet Tope | Kingdom of Mysore |
Battle of Malpura | 1800 | Malpura | Sawai Pratap Singh |
Battle of Panamarathukotta | 1802 | Wayanad | Pazhassi Raja's forces |
Battle of Assaye | 1803 | Assaye | British East India Company |
Battle of Delhi | 1803 | Delhi | British East India Company |
Battle of Laswari | 1803 | Laswari | British East India Company |
Battle of Argaon | 1803 | Argaon | |
Capture of Gawilghur | 1803 | Gawilghur | British East India Company |
Battle of Deeg | 1804 | Deeg | |
Battle of Mukandwara Pass | 1804 | Mukandwara Pass | |
Battle of Farrukhabad | 1804 | Farrukhabad | British East India Company |
Siege of Deeg Fort | 1804 | Deeg Fort | British East India Company |
Siege of Delhi | 1804 | Delhi | British East India Company |
Battle of Bharatpur | 1805 | Bharatpur | Maratha Empire |
Battle of Quilon | 1809 | Cantonment Maidan in Quilon | British East India Company |
Gurkha-Sikh War | 1809 | Kangra Fort | Sikh |
Kurichiya revolt | 1812 | Wayanad | British East India Company |
Battle of Mahidpur | 1817 | Mahidpur | |
Battle of Khadki | 1817 | Khadki | British East India Company |
Battle of Koregaon | 1818 | Koregaon Bhima (Pune) | British East India Company |
Battle of Peshawar | 1834 | Peshawar | Sikh |
Battle of Jamrud | 1837 | Jamrud | Sikh |
The pH value tells something is an acid or a base or neutral, pH of 0 indicates a high level of acidity, pH of 7 is neutral and pH of 14 is the most basic, or alkaline. The list of Acids in Fruits Vegetables is given below.
firstResponsiveAdvt
Substance
Acid
.
Orange
Citric acid
.
Lemon
Citric Acid
.
Apple
Maleic Acid, Ascorbic acid
.
Onion
Oxalic acid
.
Milk
Lactic acid
.
Grapes
Tartaric acid
.
Pineapple
Tartaric acid
.
Potato
Tartaric acid
.
Carrot
Tartaric acid
.
Tamarind
Tartaric acid
.
Rice
Phytic acid
.
Soya bean
Phytic acid
.
Coconut
Capric acid
.
Tapioca
Hydrocyanic acid
.
Vinegar
Acetic acid
.
Tea
Tannic acid
.
Sof...
The 2018 FIFA World Cup was the 21st FIFA World Cup, an international football tournament contested by the men's national teams of the member associations of FIFA once every four years. It took place in Russia from 14 June to 15 July 2018 .
The 2018 FIFA World Cup Final was the final match of the 2018 FIFA World Cup. It was the 21st final of the FIFA World Cup, a quadrennial association football tournament contested by the men's national teams of the member associations of FIFA. The match was contested by France and Croatia and held at the Luzhniki Stadium in Moscow, Russia, on 15 July 2018. France won the match 4–2.
.
2018 FIFA World Cup
Winner France .
Runners Up Croatia .
Golden Ball Luka Moodric .
Golden Boot Harry Keyn .
Golden Glove Thibaut Courtious .
Young Player Kylin Mbape .
Fifa Fair Play Award Spain .
.
FIFA Wold cup...
RectAdvt
സംസ്ഥാനങ്ങളും നൃത്തരൂപങ്ങളും
നൃത്തരൂപങ്ങൾ സംസ്ഥാനങ്ങൾ .
അനകിയനാട് ആസാം .
ഒഡീസി ഒഡീഷ .
ഓട്ടൻതുള്ളൽ കേരളം .
കഥകളി കേരളം .
കാഥി പശ്ചിമ ബംഗാള് .
കായംഗ ഹിമാചൽപ്രദേശ് .
കുച്ചിപ്പുടി ആന്ധ്രാപ്രദേശ് .
കുമയോൺ ഉത്തരാഞ്ചൽ .
കൊട്ടം ആന്ധ്രാപ്രദേശ് .
കോലാട്ടം തമിഴ്നാട് .
ഗിഡ പഞ്ചാബ് .
ഗർബ ഗുജറാത്ത് .
ഛപ്പേലി ഉത്തർപ്രദേശ്...